| Sun Aug 23 | 177 | NJIT | Home | 1-0 | | 1-0-0 | |
| Thu Aug 27 | 193 | Temple | Away | | | |
| Fri Aug 28 | 193 | Temple | Away | | | |
| Mon Aug 31 | 208 | Mt. St. Mary's | Away | | | |
| Tue Sep 8 | 145 | Rider | Away | | | |
| Sat Sep 12 | 111 | Long Island | Home | | | |
| Tue Sep 15 | 60 | Iona University | Home | | | |
| Sat Sep 19 | 95 | George Mason | Home | | | |
| Tue Sep 22 | 155 | Bucknell | Away | | | |
| Sat Sep 26 | 148 | Rhode Island | Away | | | |
| Sat Oct 3 | 57 | Saint Louis | Away | | | |
| Wed Oct 7 | 119 | La Salle | Home | | | |
| Sat Oct 10 | 167 | St Bonaventure | Home | | | |
| Sat Oct 17 | 81 | Northeastern | Home | | | |
| Tue Oct 20 | 158 | George Washington | Away | | | |
| Sat Oct 24 | 112 | Davidson | Home | | | |
| Tue Oct 27 | 108 | Villanova | Home | | | |
| Sat Oct 31 | 82 | Fordham | Away | | | |
| Projected Record |
5.7 - 7.2 - 5.1 | Chance of Undefeated Season | 0.0% | |