| Thu Aug 20 | 137 | North Florida | Away | 4-1 | | 1-0-0 | |
| Mon Aug 24 | 161 | USC Upstate | Home | 4-0 | | 2-0-0 | |
| Fri Aug 28 | 5 | Clemson | Home | 3-2 | | 3-0-0 | |
| Thu Sep 3 | 15 | UNC Charlotte | Away | | | |
| Mon Sep 7 | 4 | High Point | Home | | | |
| Fri Sep 11 | 40 | UNC Greensboro | Home | | | |
| Tue Sep 15 | 96 | Col of Charleston | Home | | | |
| Fri Sep 18 | 31 | Old Dominion | Away | | | |
| Sun Sep 27 | 113 | James Madison | Home | | | |
| Sat Oct 3 | 48 | West Virginia | Away | | | |
| Sat Oct 10 | 71 | Kentucky | Home | | | |
| Sat Oct 17 | 100 | Georgia State | Away | | | |
| Wed Oct 21 | 64 | Georgia Southern | Home | | | |
| Sun Oct 25 | 36 | UCF | Away | | | |
| Fri Oct 30 | 18 | Marshall | Home | | | |
| Tue Nov 3 | 166 | Coastal Carolina | Away | | | |
| Projected Record |
9.4 - 3.8 - 2.9 | Chance of Undefeated Season | 0.7% | |