| Thu Aug 20 | 114 | North Florida | Away | 4-1 | | 1-0-0 | |
| Mon Aug 24 | 109 | USC Upstate | Home | 4-0 | | 2-0-0 | |
| Fri Aug 28 | 3 | Clemson | Home | 3-2 | | 3-0-0 | |
| Thu Sep 3 | 18 | UNC Charlotte | Away | 2-1 | | 4-0-0 | |
| Mon Sep 7 | 39 | High Point | Home | 2-0 | | 5-0-0 | |
| Fri Sep 11 | 79 | UNC Greensboro | Home | 1-0 | | 6-0-0 | |
| Tue Sep 15 | 67 | Col of Charleston | Home | | | |
| Fri Sep 18 | 17 | Old Dominion | Away | 2-1 | | 7-0-0 | 1-0-0 |
| Tue Sep 22 | 67 | Col of Charleston | Home | 1-2 | | 7-1-0 | |
| Sun Sep 27 | 106 | James Madison | Home | 1-1 | | 7-1-1 | 1-0-1 |
| Sat Oct 3 | 69 | West Virginia | Away | 1-1 | | 7-1-2 | 1-0-2 |
| Sat Oct 10 | 116 | Kentucky | Home | 1-0 | | 8-1-2 | 2-0-2 |
| Sat Oct 17 | 155 | Georgia State | Away | | | |
| Wed Oct 21 | 32 | Georgia Southern | Home | | | |
| Sun Oct 25 | 74 | UCF | Away | | | |
| Fri Oct 30 | 30 | Marshall | Home | | | |
| Tue Nov 3 | 108 | Coastal Carolina | Away | | | |
| Projected Record |
11.8 - 1.8 - 3.3 |