| Thu Aug 20 | 137 | Cleveland St | Home | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 107 | Fordham | Home | 2-0 | | 2-0-0 | |
| Thu Aug 27 | 35 | California | Home | 0-1 | | 2-1-0 | |
| Sun Aug 30 | 56 | Utah Valley | Home | 0-1 | | 2-2-0 | |
| Fri Sep 4 | 152 | Loyola Chicago | Away | 2-3 | | 2-3-0 | |
| Mon Sep 7 | 8 | Creighton | Away | 1-4 | | 2-4-0 | |
| Tue Sep 15 | 40 | Stanford | Away | 0-1 | | 2-5-0 | |
| Sun Sep 20 | 156 | San Diego State | Home | 2-1 | | 3-5-0 | |
| Sat Sep 26 | 57 | Seattle University | Away | 0-0 | | 3-5-1 | 0-0-1 |
| Wed Sep 30 | 43 | San Francisco | Home | 1-1 | | 3-5-2 | 0-0-2 |
| Sat Oct 3 | 162 | Pacific | Away | 1-2 | | 3-6-2 | 0-1-2 |
| Sat Oct 10 | 180 | Loyola Marymount | Home | 2-0 | | 4-6-2 | 1-1-2 |
| Sat Oct 17 | 171 | St Mary's | Home | | | |
| Wed Oct 21 | 23 | San Diego | Away | | | |
| Sat Oct 24 | 10 | Portland | Away | | | |
| Sat Oct 31 | 125 | Denver | Home | | | |
| Projected Record |
5.1 - 7.9 - 2.9 |