| Fri Aug 21 | 60 | UC Santa Barbara | Away | 0-3 | | 0-1-0 | |
| Thu Aug 27 | 80 | Cal Poly | Away | 0-3 | | 0-2-0 | |
| Sun Aug 30 | 171 | St Mary's | Home | 4-2 | | 1-2-0 | |
| Fri Sep 4 | 40 | Stanford | Home | 0-1 | | 1-3-0 | |
| Sun Sep 6 | 161 | Sacramento State | Home | 2-1 | | 2-3-0 | |
| Thu Sep 10 | 162 | Pacific | Home | 2-2 | | 2-3-1 | |
| Thu Sep 17 | 98 | CS Northridge | Away | 1-0 | | 3-3-1 | |
| Sun Sep 20 | 103 | CS Fullerton | Away | 1-2 | | 3-4-1 | |
| Sat Sep 26 | 191 | UC Davis | Home | 1-1 | | 3-4-2 | 0-0-1 |
| Wed Sep 30 | 70 | UNLV | Away | 1-2 | | 3-5-2 | 0-1-1 |
| Sun Oct 4 | 88 | Grand Canyon | Away | 1-2 | | 3-6-2 | 0-2-1 |
| Sat Oct 10 | 194 | Air Force | Home | 3-1 | | 4-6-2 | 1-2-1 |
| Wed Oct 14 | 208 | Utah Tech | Away | 2-0 | | 5-6-2 | 2-2-1 |
| Sun Oct 18 | 70 | UNLV | Home | | | |
| Sat Oct 24 | 194 | Air Force | Away | | | |
| Wed Oct 28 | 88 | Grand Canyon | Home | | | |
| Sun Nov 1 | 208 | Utah Tech | Home | | | |
| Fri Nov 6 | 191 | UC Davis | Away | | | |
| Projected Record |
7.1 - 7.4 - 3.4 |