| Thu Aug 20 | 15 | Wake Forest | Away | 2-4 | | 0-1-0 | |
| Sun Aug 23 | 79 | UNC Greensboro | Away | 0-0 | | 0-1-1 | |
| Thu Aug 27 | 8 | Creighton | Away | 2-4 | | 0-2-1 | |
| Sun Aug 30 | 19 | Kansas City | Away | 3-2 | | 1-2-1 | |
| Fri Sep 4 | 194 | Air Force | Home | | | |
| Fri Sep 4 | 19 | Kansas City | Away | | | |
| Mon Sep 7 | 85 | Marist | Home | 1-4 | | 1-3-1 | |
| Sat Sep 12 | 191 | UC Davis | Away | 6-0 | | 2-3-1 | |
| Wed Sep 16 | 35 | California | Home | 3-2 | | 3-3-1 | |
| Sun Sep 20 | 90 | CSU Bakersfield | Away | 1-2 | | 3-4-1 | |
| Sat Sep 26 | 171 | St Mary's | Away | 1-1 | | 3-4-2 | 0-0-1 |
| Wed Sep 30 | 136 | Santa Clara | Away | 1-1 | | 3-4-3 | 0-0-2 |
| Sat Oct 3 | 23 | San Diego | Home | 2-2 | | 3-4-4 | 0-0-3 |
| Sat Oct 10 | 125 | Denver | Away | 1-2 | | 3-5-4 | 0-1-3 |
| Wed Oct 21 | 162 | Pacific | Home | | | |
| Sat Oct 24 | 57 | Seattle University | Home | | | |
| Sat Oct 31 | 180 | Loyola Marymount | Away | | | |
| Fri Nov 6 | 10 | Portland | Home | | | |
| Projected Record |
6.4 - 6.4 - 5.2 |