LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.513 84 | 1.410 |
Defense | 1.023 51 | 1.410 |
LfL Pts | 1.559 70 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.501 72 | 1.425 |
Defense | 1.257 64 | 1.401 |
LfL Pts | 1.538 65 | 1.405 |
Consistency | Nat Avg | |
Offensive | 1.894 105 | 1.929 |
Defense | 1.815 111 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Aug 23 | 105 | UC Riverside | Home | 5-2 | 1-0-0 | ||||||||
Mon Aug 26 | 20 | San Diego | Away | 0-3 | 1-1-0 | ||||||||
Thu Aug 29 | 138 | Mercuryhurst | Home | 2-1 | 2-1-0 | ||||||||
Mon Sep 2 | 31 | Vermont | Home | 0-1 | 2-2-0 | ||||||||
Fri Sep 6 | 78 | Sacramento State | Home | 1-0 | 3-2-0 | ||||||||
Mon Sep 9 | 57 | Maryland | Away | 1-1 | 3-2-1 | ||||||||
Sun Sep 15 | 8 | Oregon State | Away | 1-4 | 3-3-1 | ||||||||
Sat Sep 21 | 24 | UC Davis | Home | 3-3 | 3-3-2 | ||||||||
Sat Sep 28 | 77 | UC Irvine | Away | 0-2 | 3-4-2 | ||||||||
Thu Oct 3 | 116 | UNLV | Away | 1-0 | 4-4-2 | 1-0-0 | |||||||
Sun Oct 6 | 157 | Utah Tech | Away | 1-0 | 5-4-2 | 2-0-0 | |||||||
Sat Oct 12 | 98 | Cal Baptist | Away | 2-1 | 6-4-2 | 3-0-0 | |||||||
Thu Oct 17 | 5 | Seattle University | Home | 2-1 | 7-4-2 | 4-0-0 | |||||||
Sun Oct 20 | 125 | San Jose State | Home | 1-0 | 8-4-2 | 5-0-0 | |||||||
Thu Oct 24 | 149 | UTRGV | Away | 0-0 | 8-4-3 | 5-0-1 | |||||||
Sun Oct 27 | 154 | Grand Canyon | Away | 1-0 | 9-4-3 | 6-0-1 | |||||||
Thu Oct 31 | 88 | Utah Valley | Home | 1.65-1.01
| |||||||||
Sun Nov 3 | 199 | Air Force | Home | 2-0 | 10-4-3 | 7-0-1 | |||||||
Western Athletic Conference Tournament | |||||||||||||
Wed Nov 13 | 125 | San Jose State | Away | 2-3 | 10-5-3 | ||||||||
Projected Record |
10.6 - 5.2 - 3.3 |