LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.825 39 | 1.410 |
Defense | 0.739 13 | 1.410 |
LfL Pts | 1.852 20 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.483 84 | 1.425 |
Defense | 1.263 66 | 1.401 |
LfL Pts | 1.516 73 | 1.405 |
Consistency | Nat Avg | |
Offensive | 2.727 198 | 1.929 |
Defense | 1.146 7 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 7 | Duke | Home | 2-2 | 0-0-1 | ||||||||
Mon Aug 26 | 70 | San Diego State | Home | 3-0 | 1-0-1 | ||||||||
Thu Aug 29 | 108 | Lipscomb | Home | 8-1 | 2-0-1 | ||||||||
Wed Sep 4 | 44 | Washington | Home | 1-1 | 2-0-2 | ||||||||
Sun Sep 8 | 134 | UC San Diego | Away | 2-1 | 3-0-2 | ||||||||
Fri Sep 13 | 77 | UC Irvine | Away | 1-0 | 4-0-2 | ||||||||
Mon Sep 16 | 98 | Cal Baptist | Away | 2-0 | 5-0-2 | ||||||||
Thu Sep 19 | 154 | Grand Canyon | Home | 1-0 | 6-0-2 | ||||||||
Sun Sep 22 | 27 | CS Fullerton | Home | 0-2 | 6-1-2 | ||||||||
Sat Sep 28 | 97 | St Mary's | Home | 4-2 | 7-1-2 | 1-0-0 | |||||||
Fri Oct 4 | 129 | Gonzaga | Away | 2-1 | 8-1-2 | 2-0-0 | |||||||
Thu Oct 17 | 139 | Santa Clara | Home | 2-1 | 9-1-2 | 3-0-0 | |||||||
Sat Oct 26 | 8 | Oregon State | Home | 2-0 | 10-1-2 | 4-0-0 | |||||||
Wed Oct 30 | 36 | San Francisco | Away | 1-0 | 11-1-2 | 5-0-0 | |||||||
Sat Nov 2 | 119 | Pacific | Away | 1-0 | 12-1-2 | 6-0-0 | |||||||
Sat Nov 9 | 48 | Portland | Home | 0-2 | 12-2-2 | 6-1-0 | |||||||
West Coast Conference Tournament | |||||||||||||
Sat Nov 16 | 145 | Loyola Marymount | Away | 1-0 | 13-2-2 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 24 | UC Davis | Home | 1.93-1.33
| |||||||||
Projected Record |
13.6 - 2.2 - 2.2 |