| Thu Aug 20 | 89 | UC Davis | Home | 3-1 | | 1-0-0 | |
| Sun Aug 23 | 85 | Grand Canyon | Home | 0-1 | | 1-1-0 | |
| Thu Aug 27 | 144 | St Mary's | Away | 1-2 | | 1-2-0 | |
| Mon Aug 31 | 186 | Utah Tech | Away | | | |
| Sun Sep 6 | 102 | San Jose State | Away | | | |
| Fri Sep 11 | 146 | San Diego State | Away | | | |
| Thu Sep 17 | 125 | Pacific | Home | | | |
| Wed Sep 23 | 86 | UC Riverside | Home | | | |
| Wed Sep 30 | 49 | UC Santa Barbara | Away | | | |
| Sat Oct 3 | 135 | CSU Bakersfield | Home | | | |
| Wed Oct 7 | 131 | Gonzaga | Home | | | |
| Sat Oct 10 | 61 | Utah Valley | Away | | | |
| Wed Oct 14 | 110 | UC San Diego | Home | | | |
| Sat Oct 17 | 45 | UC Irvine | Home | | | |
| Wed Oct 21 | 3 | Oregon State | Away | | | |
| Sat Oct 24 | 152 | CS Northridge | Away | | | |
| Sat Oct 31 | 77 | CS Fullerton | Home | | | |
| Projected Record |
4.8 - 8.6 - 3.6 |