| Thu Aug 20 | 110 | Stetson | Home | 3-1 | | 1-0-0 | |
| Mon Aug 24 | 86 | Saint Louis | Away | 4-0 | | 2-0-0 | |
| Fri Aug 28 | 180 | Loyola Marymount | Home | 2-0 | | 3-0-0 | |
| Mon Aug 31 | 151 | Houston Christian | Home | 6-0 | | 4-0-0 | |
| Fri Sep 4 | 19 | Kansas City | Home | 1-1 | | 4-0-1 | |
| Fri Sep 11 | 13 | Pittsburgh | Away | 3-1 | | 5-0-1 | 1-0-0 |
| Fri Sep 18 | 45 | NC State | Home | 1-0 | | 6-0-1 | 2-0-0 |
| Sun Sep 27 | 46 | Virginia Tech | Away | 3-0 | | 7-0-1 | 3-0-0 |
| Fri Oct 2 | 15 | Wake Forest | Away | 2-0 | | 8-0-1 | 4-0-0 |
| Sat Oct 10 | 77 | Duke | Home | 6-0 | | 9-0-1 | 5-0-0 |
| Fri Oct 16 | 40 | Stanford | Home | | | |
| Tue Oct 20 | 120 | Central Arkansas | Home | | | |
| Sat Oct 24 | 35 | California | Away | | | |
| Fri Oct 30 | 16 | Louisville | Home | | | |
| Projected Record |
12.2 - 0.3 - 1.5 | Chance of Undefeated Season | 75.3% | |