| Thu Aug 20 | 188 | American | Away | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 2 | Georgetown | Away | 1-2 | | 0-1-1 | |
| Fri Aug 28 | 144 | Sacred Heart | Home | 4-1 | | 1-1-1 | |
| Fri Sep 4 | 122 | Seton Hall | Home | 0-1 | | 1-2-1 | |
| Mon Sep 7 | 60 | UC Santa Barbara | Home | 0-1 | | 1-3-1 | |
| Fri Sep 11 | 4 | UCLA | Home | 3-1 | | 2-3-1 | 1-0-0 |
| Tue Sep 15 | 59 | Princeton | Home | 2-0 | | 3-3-1 | |
| Fri Sep 18 | 29 | Ohio State | Away | 2-1 | | 4-3-1 | 2-0-0 |
| Fri Sep 25 | 5 | Washington | Away | 1-1 | | 4-3-2 | 2-0-1 |
| Fri Oct 2 | 64 | Northwestern | Home | 4-0 | | 5-3-2 | 3-0-1 |
| Tue Oct 6 | 12 | Maryland | Home | 1-2 | | 5-4-2 | 3-1-1 |
| Sat Oct 10 | 33 | Wisconsin | Away | 0-1 | | 5-5-2 | 3-2-1 |
| Fri Oct 16 | 11 | Indiana | Home | | | |
| Tue Oct 20 | 93 | Penn State | Away | | | |
| Fri Oct 23 | 111 | Michigan | Home | | | |
| Fri Oct 30 | 14 | Michigan State | Away | | | |
| Projected Record |
6.9 - 6.2 - 2.9 |