| Thu Aug 20 | 106 | James Madison | Away | 1-0 | | 1-0-0 | |
| Thu Aug 27 | 212 | Howard | Home | | | |
| Fri Aug 28 | 212 | Howard | Home | 2-0 | | 2-0-0 | |
| Mon Aug 31 | NR | FDU | Away | 1-2 | | | |
| Mon Aug 31 | 48 | Fairleigh Dickinson | Away | 1-2 | | 2-1-0 | |
| Fri Sep 4 | 58 | NJIT | Home | 3-2 | | 3-1-0 | |
| Tue Sep 8 | 179 | St Joseph's | Home | 0-0 | | 3-1-1 | |
| Sat Sep 12 | 62 | La Salle | Away | 3-2 | | 4-1-1 | |
| Sat Sep 19 | 72 | Quinnipiac | Home | 0-1 | | 4-2-1 | 0-1-0 |
| Sat Sep 26 | 210 | Canisius | Away | 4-1 | | 5-2-1 | 1-1-0 |
| Wed Sep 30 | 172 | Iona University | Away | 2-2 | | 5-2-2 | 1-1-1 |
| Sat Oct 3 | 175 | Niagara | Home | 3-0 | | 6-2-2 | 2-1-1 |
| Fri Oct 9 | 154 | Merrimack | Away | | | |
| Sat Oct 10 | 154 | Merrimack | Away | 0-1 | | 6-3-2 | 2-2-1 |
| Wed Oct 14 | 167 | Mt. St. Mary's | Home | 2-0 | | 7-3-2 | 3-2-1 |
| Sat Oct 17 | 178 | Manhattan | Away | | | |
| Sat Oct 24 | 85 | Marist | Home | | | |
| Sat Oct 31 | 144 | Sacred Heart | Away | | | |
| Wed Nov 4 | 147 | St Peter's | Home | | | |
| Projected Record |
10.4 - 4.0 - 3.6 |