LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.446 74 | 1.366 |
Defense | 1.336 98 | 1.373 |
LfL Pts | 1.502 79 | 1.427 |
Strength of Sched | Nat Avg | |
Offense | 1.252 124 | 1.386 |
Defense | 1.627 163 | 1.337 |
LfL Pts | 1.172 154 | 1.470 |
Consistency | Nat Avg | |
Offensive | 2.708 164 | 1.794 |
Defense | 1.826 99 | 1.840 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Mar 18 | 125 | Fairfield | Away | 1-0 | 1-0-0 | 1-0-0 | |||||||
Sun Mar 21 | 123 | Niagara | Home | 1-0 | 2-0-0 | 2-0-0 | |||||||
Thu Mar 25 | 153 | Siena College | Home | 4-1 | 3-0-0 | 3-0-0 | |||||||
Mon Mar 29 | 99 | St Peter's | Away | 2-3 | OT | 3-1-0 | 3-1-0 | ||||||
Mon Apr 5 | 118 | Iona College | Away | 1.30-1.35
| |||||||||
Projected Record |
3.4 - 1.4 - 0.1 |