| Thu Aug 20 | 99 | ETSU | Home | 0-1 | | 0-1-0 | |
| Sun Aug 23 | 45 | NC State | Away | 1-2 | | 0-2-0 | |
| Sat Aug 29 | 91 | Wofford | Home | 2-3 | | 0-3-0 | |
| Sat Sep 5 | 149 | Lipscomb | Away | 1-3 | | 0-4-0 | 0-1-0 |
| Sat Sep 12 | 143 | Jacksonville | Home | 1-1 | | 0-4-1 | 0-1-1 |
| Tue Sep 15 | 77 | Duke | Away | 0-2 | | 0-5-1 | |
| Sat Sep 19 | 110 | Stetson | Away | 1-0 | | 1-5-1 | 1-1-1 |
| Tue Sep 22 | 46 | Virginia Tech | Away | 0-3 | | 1-6-1 | |
| Sat Sep 26 | 71 | FGCU | Home | 2-2 | | 1-6-2 | 1-1-2 |
| Sat Oct 3 | 176 | West Florida | Home | 1-0 | | 2-6-2 | 2-1-2 |
| Tue Oct 6 | 24 | Virginia | Away | 3-4 | | 2-7-2 | |
| Tue Oct 13 | 211 | Presbyterian | Home | 2-1 | | 3-7-2 | |
| Sat Oct 17 | 114 | North Florida | Away | | | |
| Tue Oct 20 | 15 | Wake Forest | Away | | | |
| Sat Oct 31 | 104 | Bellarmine | Home | | | |
| Projected Record |
3.4 - 8.8 - 2.8 |