| Thu Aug 20 | 12 | Maryland | Home | 1-2 | | 0-1-0 | |
| Mon Aug 24 | 177 | Bucknell | Home | 3-1 | | 1-1-0 | |
| Fri Aug 28 | 93 | Penn State | Away | 2-1 | | 2-1-0 | |
| Thu Sep 3 | 14 | Michigan State | Away | 0-0 | | 2-1-1 | |
| Mon Sep 7 | 52 | Pennsylvania | Home | 1-0 | | 3-1-1 | |
| Fri Sep 11 | 1 | SMU | Home | 1-3 | | 3-2-1 | 0-1-0 |
| Tue Sep 15 | 20 | Cornell | Home | 2-0 | | 4-2-1 | |
| Sun Sep 20 | 35 | California | Away | 2-1 | | 5-2-1 | 1-1-0 |
| Fri Sep 25 | 16 | Louisville | Home | 1-0 | | 6-2-1 | 2-1-0 |
| Fri Oct 2 | 36 | Syracuse | Away | 1-1 | | 6-2-2 | 2-1-1 |
| Fri Oct 9 | 46 | Virginia Tech | Home | 3-0 | | 7-2-2 | 3-1-1 |
| Tue Oct 13 | 95 | Duquesne | Home | 2-1 | | 8-2-2 | |
| Fri Oct 16 | 6 | North Carolina | Home | | | |
| Mon Oct 19 | 2 | Georgetown | Home | | | |
| Fri Oct 23 | 38 | Boston College | Away | | | |
| Fri Oct 30 | 24 | Virginia | Away | | | |
| Projected Record |
9.4 - 3.7 - 2.9 |