LfL Ratings | Nat Avg | |
---|---|---|
Offense | 2.316 7 | 1.410 |
Defense | 1.066 66 | 1.410 |
LfL Pts | 2.017 8 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.520 65 | 1.425 |
Defense | 1.095 7 | 1.401 |
LfL Pts | 1.647 28 | 1.405 |
Consistency | Nat Avg | |
Offensive | 2.622 194 | 1.929 |
Defense | 1.458 37 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 77 | UC Irvine | Home | 2-1 | 1-0-0 | ||||||||
Mon Aug 26 | 44 | Washington | Away | 0-1 | 1-1-0 | ||||||||
Fri Aug 30 | 65 | Michigan | Away | 1-1 | 1-1-1 | ||||||||
Mon Sep 2 | 106 | Michigan State | Away | 2-1 | 2-1-1 | ||||||||
Sun Sep 8 | 24 | UC Davis | Home | 1-2 | 2-2-1 | ||||||||
Sun Sep 15 | 70 | San Diego State | Home | 4-1 | 3-2-1 | ||||||||
Thu Sep 19 | 5 | Seattle University | Home | 2-2 | 3-2-2 | ||||||||
Wed Sep 25 | 88 | Utah Valley | Away | 1-0 | 4-2-2 | ||||||||
Sat Sep 28 | 139 | Santa Clara | Away | 2-0 | 5-2-2 | 1-0-0 | |||||||
Fri Oct 4 | 119 | Pacific | Home | 4-1 | 6-2-2 | 2-0-0 | |||||||
Wed Oct 9 | 97 | St Mary's | Away | 2-0 | 7-2-2 | 3-0-0 | |||||||
Fri Oct 18 | 129 | Gonzaga | Home | 4-2 | 8-2-2 | 4-0-0 | |||||||
Sat Oct 26 | 20 | San Diego | Away | 0-2 | 8-3-2 | 4-1-0 | |||||||
Wed Oct 30 | 145 | Loyola Marymount | Home | 5-1 | 9-3-2 | 5-1-0 | |||||||
Sun Nov 3 | 36 | San Francisco | Home | 1-1 | 9-3-3 | 5-1-1 | |||||||
Wed Nov 6 | 54 | Bowling Green | Home | 3-1 | 10-3-3 | ||||||||
West Coast Conference Tournament | |||||||||||||
Sat Nov 16 | 48 | Portland | Away | 2-3 | 10-4-3 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 61 | Gardner Webb | Home | 2.63-1.31
| |||||||||
Projected Record |
10.7 - 4.1 - 3.2 |