| Thu Aug 20 | 105 | George Washington | Away | 3-1 | | 1-0-0 | |
| Mon Aug 24 | 51 | Elon | Home | 5-3 | | 2-0-0 | |
| Fri Aug 28 | 169 | Lehigh | Home | 2-0 | | 3-0-0 | |
| Wed Sep 2 | 199 | Radford | Home | 7-1 | | 4-0-0 | |
| Sun Sep 6 | 177 | Bucknell | Home | 3-0 | | 5-0-0 | |
| Fri Sep 11 | 184 | UMBC | Home | 5-1 | | 6-0-0 | |
| Mon Sep 14 | 132 | VCU | Away | 2-1 | | 7-0-0 | |
| Fri Sep 18 | 9 | South Carolina | Home | 1-2 | | 7-1-0 | 0-1-0 |
| Tue Sep 22 | 84 | William and Mary | Home | 2-1 | | 8-1-0 | |
| Sun Sep 27 | 32 | Georgia Southern | Away | 1-3 | | 8-2-0 | 0-2-0 |
| Fri Oct 2 | 116 | Kentucky | Away | 2-4 | | 8-3-0 | 0-3-0 |
| Fri Oct 9 | 69 | West Virginia | Home | 2-1 | | 9-3-0 | 1-3-0 |
| Sat Oct 17 | 74 | UCF | Away | | | |
| Wed Oct 21 | 155 | Georgia State | Home | | | |
| Sun Oct 25 | 108 | Coastal Carolina | Away | | | |
| Fri Oct 30 | 106 | James Madison | Home | | | |
| Mon Nov 2 | 30 | Marshall | Away | | | |
| Tue Nov 3 | 30 | Marshall | Away | | | |
| Projected Record |
12.0 - 4.8 - 1.2 |