| Thu Aug 20 | 46 | Virginia Tech | Home | 1-0 | | 1-0-0 | |
| Mon Aug 24 | 115 | DePaul | Home | 6-0 | | 2-0-0 | |
| Fri Aug 28 | 25 | Memphis | Home | 2-0 | | 3-0-0 | |
| Thu Sep 3 | 186 | Northern Kentucky | Home | 5-0 | | 4-0-0 | |
| Tue Sep 8 | 116 | Kentucky | Away | 4-1 | | 5-0-0 | |
| Fri Sep 11 | 33 | Wisconsin | Away | 1-1 | | 5-0-1 | 0-0-1 |
| Fri Sep 18 | 21 | Rutgers | Home | 1-2 | | 5-1-1 | 0-1-1 |
| Mon Sep 21 | 5 | Washington | Home | 0-4 | | 5-2-1 | 0-2-1 |
| Fri Sep 25 | 87 | George Mason | Away | 1-1 | | 5-2-2 | |
| Fri Oct 2 | 93 | Penn State | Away | 2-1 | | 6-2-2 | 1-2-1 |
| Sat Oct 10 | 4 | UCLA | Away | 1-2 | | 6-3-2 | 1-3-1 |
| Fri Oct 16 | 14 | Michigan State | Home | | | |
| Tue Oct 20 | 11 | Indiana | Home | | | |
| Sat Oct 24 | 12 | Maryland | Away | | | |
| Fri Oct 30 | 64 | Northwestern | Home | | | |
| Wed Nov 4 | 111 | Michigan | Away | | | |
| Projected Record |
8.2 - 4.6 - 3.2 |