| Thu Aug 20 | 43 | Virginia Tech | Home | 1-0 | | 1-0-0 | |
| Mon Aug 24 | 154 | DePaul | Home | 6-0 | | 2-0-0 | |
| Fri Aug 28 | 66 | Memphis | Home | 2-0 | | 3-0-0 | |
| Thu Sep 3 | 197 | Northern Kentucky | Home | | | |
| Tue Sep 8 | 71 | Kentucky | Away | | | |
| Fri Sep 11 | 20 | Wisconsin | Away | | | |
| Fri Sep 18 | 42 | Rutgers | Home | | | |
| Mon Sep 21 | 1 | Washington | Home | | | |
| Fri Sep 25 | 95 | George Mason | Away | | | |
| Fri Oct 2 | 92 | Penn State | Away | | | |
| Sat Oct 10 | 6 | UCLA | Away | | | |
| Fri Oct 16 | 39 | Michigan State | Home | | | |
| Tue Oct 20 | 9 | Indiana | Home | | | |
| Sat Oct 24 | 14 | Maryland | Away | | | |
| Fri Oct 30 | 62 | Northwestern | Home | | | |
| Wed Nov 4 | 65 | Michigan | Away | | | |
| Projected Record |
8.4 - 4.6 - 3.1 | Chance of Undefeated Season | 0.2% | |