| Thu Aug 20 | 66 | Marquette | Away | 2-2 | | 0-0-1 | |
| Sun Aug 23 | 33 | Wisconsin | Away | 0-5 | | 0-1-1 | |
| Thu Aug 27 | 142 | UIC | Home | 3-2 | | 1-1-1 | |
| Thu Sep 3 | 88 | Grand Canyon | Away | 2-7 | | 1-2-1 | |
| Wed Sep 9 | 137 | Cleveland St | Home | 2-0 | | 2-2-1 | 1-0-0 |
| Sat Sep 12 | 118 | Northern Illinois | Home | 1-1 | | 2-2-2 | 1-0-1 |
| Sat Sep 19 | 157 | Robert Morris | Away | 1-1 | | 2-2-3 | 1-0-2 |
| Sat Sep 26 | 205 | IU Indianapolis | Home | 1-0 | | 3-2-3 | 2-0-2 |
| Tue Sep 29 | 111 | Michigan | Away | 1-2 | | 3-3-3 | |
| Sat Oct 3 | 165 | IPFW | Away | 3-3 | | 3-3-4 | 2-0-3 |
| Wed Oct 7 | 195 | UW-Green Bay | Home | 0-0 | | 3-3-5 | 2-0-4 |
| Sat Oct 10 | 202 | Wisconsin-Milwaukee | Away | 1-1 | | 3-3-6 | 2-0-5 |
| Sat Oct 17 | 196 | Detroit Mercy | Away | | | |
| Tue Oct 20 | 160 | Bowling Green | Home | | | |
| Fri Oct 30 | 186 | Northern Kentucky | Home | | | |
| Tue Nov 3 | 153 | Wright State | Away | | | |
| Projected Record |
5.2 - 3.9 - 6.9 |