| Thu Aug 20 | 148 | New Haven | Home | 3-1 | | 1-0-0 | |
| Sun Aug 23 | 63 | Notre Dame | Away | 1-1 | | 1-0-1 | |
| Fri Aug 28 | 75 | Evansville | Away | 2-1 | | 2-0-1 | |
| Mon Aug 31 | 22 | Xavier | Home | 2-3 | | 2-1-1 | |
| Sat Sep 5 | 66 | Marquette | Away | 1-3 | | 2-2-1 | |
| Fri Sep 11 | 12 | Maryland | Home | 4-0 | | 3-2-1 | 1-0-0 |
| Mon Sep 14 | 14 | Michigan State | Away | | | |
| Tue Sep 15 | 14 | Michigan State | Away | 0-2 | | 3-3-1 | 1-1-0 |
| Sat Sep 19 | 142 | UIC | Away | 0-0 | | 3-3-2 | |
| Fri Sep 25 | 111 | Michigan | Home | 1-0 | | 4-3-2 | 2-1-0 |
| Fri Oct 2 | 21 | Rutgers | Away | 0-4 | | 4-4-2 | 2-2-0 |
| Sat Oct 10 | 5 | Washington | Away | 1-2 | | 4-5-2 | 2-3-0 |
| Fri Oct 16 | 93 | Penn State | Home | | | |
| Mon Oct 19 | 4 | UCLA | Home | | | |
| Fri Oct 23 | 11 | Indiana | Away | | | |
| Fri Oct 30 | 29 | Ohio State | Away | | | |
| Wed Nov 4 | 33 | Wisconsin | Home | | | |
| Projected Record |
5.6 - 8.0 - 3.4 |