| Thu Aug 20 | 207 | Butler | Away | 2-0 | | 1-0-0 | |
| Sun Aug 23 | 152 | Loyola Chicago | Away | 1-3 | | 1-1-0 | |
| Thu Aug 27 | 66 | Marquette | Home | 2-4 | | 1-2-0 | |
| Sun Aug 30 | 142 | UIC | Home | 2-1 | | 2-2-0 | |
| Sat Sep 5 | 164 | Eastern Illinois | Away | 2-1 | | 3-2-0 | |
| Wed Sep 9 | 205 | IU Indianapolis | Home | 2-0 | | 4-2-0 | 1-0-0 |
| Sat Sep 12 | 124 | Oakland | Away | 1-1 | | 4-2-1 | 1-0-1 |
| Sat Sep 19 | 202 | Wisconsin-Milwaukee | Home | 0-0 | | 4-2-2 | 1-0-2 |
| Sat Sep 26 | 153 | Wright State | Away | 2-1 | | 5-2-2 | 2-0-2 |
| Sat Oct 3 | 186 | Northern Kentucky | Home | 3-0 | | 6-2-2 | 3-0-2 |
| Wed Oct 7 | 196 | Detroit Mercy | Home | 2-2 | | 6-2-3 | 3-0-3 |
| Sat Oct 10 | 195 | UW-Green Bay | Away | 3-2 | | 7-2-3 | 4-0-3 |
| Sat Oct 17 | 134 | Tulsa | Away | | | |
| Sat Oct 24 | 137 | Cleveland St | Home | | | |
| Sun Oct 25 | 137 | Cleveland St | Home | | | |
| Thu Oct 29 | 165 | IPFW | Away | | | |
| Fri Oct 30 | 165 | IPFW | Away | | | |
| Tue Nov 3 | 157 | Robert Morris | Away | | | |
| Projected Record |
9.5 - 3.9 - 4.6 |