| Thu Aug 20 | 9 | South Carolina | Home | 1-4 | | 0-1-0 | |
| Sun Aug 23 | 203 | Mercer | Home | 1-1 | | 0-1-1 | |
| Thu Aug 27 | 47 | Florida Atlantic | Away | 0-2 | | 0-2-1 | |
| Tue Sep 1 | 187 | South Florida | Away | 1-0 | | 1-2-1 | |
| Sat Sep 5 | 143 | Jacksonville | Away | 2-1 | | 2-2-1 | 1-0-0 |
| Wed Sep 9 | 108 | Coastal Carolina | Home | 2-0 | | 3-2-1 | |
| Sat Sep 12 | 71 | FGCU | Away | 2-1 | | 4-2-1 | 2-0-0 |
| Tue Sep 15 | 3 | Clemson | Away | 1-5 | | 4-3-1 | |
| Sat Sep 19 | 176 | West Florida | Home | 3-1 | | 5-3-1 | 3-0-0 |
| Sat Sep 26 | 110 | Stetson | Home | 1-0 | | 6-3-1 | 4-0-0 |
| Sat Oct 3 | 120 | Central Arkansas | Home | 2-1 | | 7-3-1 | 5-0-0 |
| Tue Oct 6 | 61 | Florida Intl | Away | 0-2 | | 7-4-1 | |
| Sat Oct 10 | 104 | Bellarmine | Away | 0-0 | | 7-4-2 | 5-0-1 |
| Tue Oct 13 | 67 | Col of Charleston | Home | 1-0 | | 8-4-2 | |
| Sat Oct 17 | 159 | Queens NC | Home | | | |
| Tue Oct 20 | 86 | Saint Louis | Away | | | |
| Sat Oct 31 | 149 | Lipscomb | Away | | | |
| Projected Record |
9.1 - 5.0 - 2.9 |