LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.612 67 | 1.410 |
Defense | 2.001 181 | 1.410 |
LfL Pts | 1.328 110 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.349 145 | 1.425 |
Defense | 1.563 163 | 1.401 |
LfL Pts | 1.262 154 | 1.405 |
Consistency | Nat Avg | |
Offensive | 2.223 154 | 1.929 |
Defense | 2.578 180 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 41 | Virginia Tech | Away | 0-4 | 0-1-0 | ||||||||
Sun Aug 25 | 39 | South Carolina | Away | 2-2 | 0-1-1 | ||||||||
Thu Aug 29 | 191 | Winthrop | Home | 3-1 | 1-1-1 | ||||||||
Sun Sep 1 | 122 | Mercer | Home | 0-0 | 1-1-2 | ||||||||
Fri Sep 6 | 127 | UAB | Home | 0-1 | 1-2-2 | ||||||||
Mon Sep 9 | 71 | Georgia Southern | Home | 1-4 | 1-3-2 | ||||||||
Fri Sep 13 | 38 | Florida Atlantic | Away | 0-2 | 1-4-2 | ||||||||
Tue Sep 17 | 202 | USC Upstate | Home | 3-2 | 2-4-2 | ||||||||
Sat Sep 21 | 144 | Stetson | Away | 1-2 | 2-5-2 | 0-1-0 | |||||||
Sat Sep 28 | 136 | Jacksonville | Home | 4-3 | 3-5-2 | 1-1-0 | |||||||
Sat Oct 5 | 190 | FGCU | Away | 2-2 | 3-5-3 | 1-1-1 | |||||||
Sat Oct 12 | 108 | Lipscomb | Away | 2-1 | 4-5-3 | 2-1-1 | |||||||
Wed Oct 16 | 55 | Col of Charleston | Away | 1-2 | 4-6-3 | ||||||||
Sat Oct 19 | 151 | Bellarmine | Home | 3-0 | 5-6-3 | 3-1-1 | |||||||
Sat Oct 26 | 183 | Queens NC | Away | 2-0 | 6-6-3 | 4-1-1 | |||||||
Sat Nov 2 | 62 | Central Arkansas | Home | 2-6 | 6-7-3 | 4-2-1 | |||||||
Atlantic Sun Conference Tournament | |||||||||||||
Mon Nov 11 | 190 | FGCU | Home | 3-0 | 7-7-3 | ||||||||
Sat Nov 16 | 62 | Central Arkansas | Home | 3-3 | 7-7-4 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 32 | West Virginia | Away | 1.10-2.31
| |||||||||
Projected Record |
7.1 - 7.7 - 4.2 |