| Thu Aug 20 | 2 | Georgetown | Away | 1-1 | | 0-0-1 | |
| Mon Aug 24 | 25 | Memphis | Away | 2-3 | | 0-1-1 | |
| Fri Aug 28 | 132 | VCU | Home | 1-0 | | 1-1-1 | |
| Sun Sep 6 | 35 | California | Away | 2-2 | | 1-1-2 | 0-0-1 |
| Fri Sep 11 | 40 | Stanford | Home | 2-2 | | 1-1-3 | 0-0-2 |
| Tue Sep 15 | 188 | American | Home | 2-0 | | 2-1-3 | |
| Sat Sep 19 | 3 | Clemson | Home | 1-2 | | 2-2-3 | 0-1-2 |
| Sat Sep 26 | 149 | Lipscomb | Home | 3-1 | | 3-2-3 | |
| Wed Sep 30 | 176 | West Florida | Home | 2-0 | | 4-2-3 | |
| Sat Oct 3 | 38 | Boston College | Away | 3-1 | | 5-2-3 | 1-1-2 |
| Sat Oct 10 | 63 | Notre Dame | Home | 7-1 | | 6-2-3 | 2-1-2 |
| Fri Oct 16 | 13 | Pittsburgh | Away | | | |
| Fri Oct 23 | 77 | Duke | Away | | | |
| Tue Oct 27 | 84 | William and Mary | Home | | | |
| Fri Oct 30 | 45 | NC State | Home | | | |
| Projected Record |
8.3 - 3.0 - 3.8 |