| Thu Aug 20 | 64 | Northwestern | Away | 1-3 | | 0-1-0 | |
| Mon Aug 24 | 12 | Maryland | Away | 2-3 | | 0-2-0 | |
| Fri Aug 28 | 102 | Brown | Away | 0-2 | | 0-3-0 | |
| Wed Sep 2 | 72 | Quinnipiac | Home | 2-0 | | 1-3-0 | |
| Tue Sep 8 | 81 | New Hampshire | Away | 2-6 | | 1-4-0 | |
| Sat Sep 12 | 27 | Fairfield | Away | 1-2 | | 1-5-0 | |
| Tue Sep 15 | 38 | Boston College | Away | 1-2 | | 1-6-0 | |
| Mon Sep 21 | 139 | Yale | Away | | | |
| Tue Sep 22 | 139 | Yale | Away | 0-2 | | 1-7-0 | |
| Sun Sep 27 | 133 | Long Island | Home | 3-1 | | 2-7-0 | 1-0-0 |
| Thu Oct 1 | 97 | Le Moyne | Home | 2-2 | | 2-7-1 | 1-0-1 |
| Mon Oct 5 | 100 | Villanova | Away | | | |
| Tue Oct 6 | 100 | Villanova | Away | 1-3 | | 2-8-1 | |
| Sun Oct 11 | 213 | Chicago State | Home | 2-2 | | 2-8-2 | 1-0-2 |
| Sun Oct 18 | 193 | Mercuryhurst | Away | | | |
| Sun Oct 25 | 212 | Howard | Away | | | |
| Sun Nov 1 | 48 | Fairleigh Dickinson | Home | | | |
| Wed Nov 4 | 190 | Central Connecticut | Away | | | |
| Thu Nov 5 | 190 | Central Connecticut | Away | | | |
| Sun Nov 8 | 189 | Stonehill | Home | | | |
| Projected Record |
4.8 - 11.0 - 4.2 |