| Thu Aug 20 | 62 | Northwestern | Away | 1-3 | | 0-1-0 | |
| Mon Aug 24 | 14 | Maryland | Away | 2-3 | | 0-2-0 | |
| Fri Aug 28 | 107 | Brown | Away | 0-2 | | 0-3-0 | |
| Wed Sep 2 | 94 | Quinnipiac | Home | | | |
| Tue Sep 8 | 59 | New Hampshire | Away | | | |
| Sat Sep 12 | 88 | Fairfield | Away | | | |
| Tue Sep 15 | 74 | Boston College | Away | | | |
| Mon Sep 21 | 160 | Yale | Away | | | |
| Sun Sep 27 | 111 | Long Island | Home | | | |
| Thu Oct 1 | 141 | Le Moyne | Home | | | |
| Mon Oct 5 | 108 | Villanova | Away | | | |
| Sun Oct 11 | 213 | Chicago State | Home | | | |
| Sun Oct 18 | 174 | Mercuryhurst | Away | | | |
| Sun Oct 25 | 212 | Howard | Away | | | |
| Sun Nov 1 | 109 | Fairleigh Dickinson | Home | | | |
| Wed Nov 4 | 211 | Central Connecticut | Away | | | |
| Sun Nov 8 | 187 | Stonehill | Home | | | |
| Projected Record |
4.2 - 9.1 - 3.7 | Chance of Winless Season | 0.3% | |