| Thu Aug 20 | 129 | UC San Diego | Away | 0-7 | | 0-1-0 | |
| Sun Aug 23 | 156 | San Diego State | Away | 2-2 | | 0-1-1 | |
| Fri Aug 28 | 105 | George Washington | Home | 0-2 | | 0-2-1 | |
| Mon Aug 31 | 211 | Presbyterian | Home | 3-0 | | 1-2-1 | |
| Sat Sep 5 | 197 | Temple | Home | 0-0 | | 1-2-2 | |
| Tue Sep 8 | 167 | Mt. St. Mary's | Away | 0-0 | | 1-2-3 | |
| Sat Sep 12 | 200 | Holy Cross | Away | 1-1 | | 1-2-4 | 0-0-1 |
| Tue Sep 15 | 92 | Longwood | Away | 2-0 | | 2-2-4 | |
| Sat Sep 19 | 68 | Boston University | Home | 0-2 | | 2-3-4 | 0-1-1 |
| Tue Sep 22 | 184 | UMBC | Away | | | |
| Sat Sep 26 | 169 | Lehigh | Away | 1-2 | | 2-4-4 | 0-2-1 |
| Sat Oct 3 | 163 | Colgate | Home | 1-4 | | 2-5-4 | 0-3-1 |
| Fri Oct 9 | 201 | Army | Away | 4-3 | | 3-5-4 | 1-3-1 |
| Tue Oct 13 | 84 | William and Mary | Away | 0-4 | | 3-6-4 | |
| Sat Oct 17 | 206 | Lafayette | Away | | | |
| Sat Oct 24 | 185 | Loyola Maryland | Home | | | |
| Fri Oct 30 | 177 | Bucknell | Away | | | |
| Tue Nov 3 | 188 | American | Home | | | |
| Projected Record |
4.2 - 8.2 - 5.7 |