| Thu Aug 20 | 108 | Coastal Carolina | Home | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 159 | Queens NC | Home | 2-1 | | 1-0-1 | |
| Thu Aug 27 | 61 | Florida Intl | Away | 1-2 | | 1-1-1 | |
| Sat Aug 29 | 47 | Florida Atlantic | Away | | | |
| Sun Aug 30 | 47 | Florida Atlantic | Away | 3-3 | | 1-1-2 | |
| Sat Sep 5 | 46 | Virginia Tech | Home | 1-1 | | 1-1-3 | 0-0-1 |
| Thu Sep 10 | 77 | Duke | Home | 3-1 | | 2-1-3 | 1-0-1 |
| Tue Sep 15 | 54 | UNC Wilmington | Home | 1-0 | | 3-1-3 | |
| Fri Sep 18 | 1 | SMU | Away | 0-1 | | 3-2-3 | 1-1-1 |
| Fri Sep 25 | 15 | Wake Forest | Home | 1-2 | | 3-3-3 | 1-2-1 |
| Thu Oct 1 | 16 | Louisville | Away | | | |
| Fri Oct 2 | 16 | Louisville | Away | 1-2 | | 3-4-3 | 1-3-1 |
| Wed Oct 7 | 79 | UNC Greensboro | Away | 1-3 | | 3-5-3 | |
| Sun Oct 11 | 19 | Kansas City | Home | 3-0 | | 4-5-3 | |
| Wed Oct 14 | 203 | Mercer | Home | 3-0 | | 5-5-3 | |
| Sun Oct 18 | 35 | California | Away | | | |
| Sat Oct 24 | 40 | Stanford | Home | | | |
| Fri Oct 30 | 6 | North Carolina | Away | | | |
| Projected Record |
6.1 - 7.7 - 4.1 |