| Thu Aug 20 | 72 | Quinnipiac | Home | 3-1 | | 1-0-0 | |
| Sun Aug 23 | 93 | Penn State | Home | 3-1 | | 2-0-0 | |
| Sun Aug 30 | 213 | Chicago State | Home | 5-0 | | 3-0-0 | |
| Sat Sep 5 | 82 | UC Irvine | Away | 2-1 | | 4-0-0 | |
| Fri Sep 11 | 61 | Florida Intl | Home | 2-1 | | 5-0-0 | 1-0-0 |
| Wed Sep 16 | 19 | Kansas City | Home | 3-3 | | 5-0-1 | |
| Sun Sep 20 | 197 | Temple | Away | 3-0 | | 6-0-1 | 2-0-0 |
| Fri Sep 25 | 187 | South Florida | Home | | | |
| Sat Sep 26 | 187 | South Florida | Home | 3-2 | | 7-0-1 | 3-0-0 |
| Tue Sep 29 | 120 | Central Arkansas | Home | 2-0 | | 8-0-1 | |
| Sat Oct 3 | 25 | Memphis | Away | 1-1 | | 8-0-2 | 3-0-1 |
| Wed Oct 7 | 150 | Oral Roberts | Home | 1-0 | | 9-0-2 | |
| Sun Oct 11 | 134 | Tulsa | Home | 1-2 | | 9-1-2 | 3-1-1 |
| Sun Oct 18 | 47 | Florida Atlantic | Away | | | |
| Thu Oct 22 | 158 | Bradley | Home | | | |
| Wed Oct 28 | 126 | UAB | Home | | | |
| Sun Nov 1 | 18 | UNC Charlotte | Away | | | |
| Projected Record |
11.7 - 2.4 - 2.9 |