| Thu Aug 20 | 53 | Albany | Home | 6-2 | | 1-0-0 | |
| Sun Aug 23 | 57 | Seattle University | Home | 2-1 | | 2-0-0 | |
| Thu Aug 27 | 182 | SIU Edwardsville | Home | 4-0 | | 3-0-0 | |
| Sat Aug 29 | 175 | Niagara | Home | | | |
| Sun Aug 30 | 175 | Niagara | Home | 4-1 | | 4-0-0 | |
| Thu Sep 3 | 13 | Pittsburgh | Home | 0-0 | | 4-0-1 | |
| Fri Sep 11 | 19 | Kansas City | Away | 1-3 | | 4-1-1 | |
| Mon Sep 14 | 64 | Northwestern | Home | | | |
| Tue Sep 15 | 64 | Northwestern | Home | 2-0 | | 5-1-1 | 1-0-0 |
| Fri Sep 18 | 93 | Penn State | Away | 1-0 | | 6-1-1 | 2-0-0 |
| Fri Sep 25 | 33 | Wisconsin | Home | 3-0 | | 7-1-1 | 3-0-0 |
| Sat Oct 3 | 4 | UCLA | Away | 0-3 | | 7-2-1 | 3-1-0 |
| Fri Oct 9 | 12 | Maryland | Away | 2-1 | | 8-2-1 | 4-1-0 |
| Tue Oct 13 | 111 | Michigan | Home | 1-1 | | 8-2-2 | 4-1-1 |
| Fri Oct 16 | 29 | Ohio State | Away | | | |
| Fri Oct 23 | 5 | Washington | Home | | | |
| Tue Oct 27 | 195 | UW-Green Bay | Home | | | |
| Fri Oct 30 | 21 | Rutgers | Home | | | |
| Wed Nov 4 | 11 | Indiana | Away | | | |
| Projected Record |
12.0 - 3.7 - 3.4 |