| Thu Aug 20 | 28 | Florida Atlantic | Home | 0-3 | | 0-1-0 | |
| Sun Aug 23 | 137 | North Florida | Away | 1-1 | | 0-1-1 | |
| Thu Aug 27 | 91 | UNC Wilmington | Home | 0-1 | | 0-2-1 | |
| Mon Aug 31 | 140 | UAB | Home | | | |
| Fri Sep 4 | 115 | Belmont | Away | | | |
| Wed Sep 9 | 100 | Georgia State | Away | | | |
| Sun Sep 13 | 64 | Georgia Southern | Away | | | |
| Sat Sep 19 | 33 | Furman | Away | | | |
| Sat Sep 26 | 40 | UNC Greensboro | Home | | | |
| Sat Oct 3 | 128 | Liberty | Away | | | |
| Tue Oct 6 | 15 | UNC Charlotte | Away | | | |
| Sat Oct 10 | 129 | Wofford | Home | | | |
| Wed Oct 14 | 41 | NC State | Away | | | |
| Sat Oct 17 | 162 | ETSU | Home | | | |
| Tue Oct 20 | 123 | Jacksonville | Away | | | |
| Sat Oct 24 | 210 | VMI | Away | | | |
| Fri Oct 30 | 96 | Col of Charleston | Home | | | |
| Projected Record |
2.6 - 9.7 - 4.7 | Chance of Winless Season | 4.3% | |