| Thu Aug 20 | 47 | Florida Atlantic | Home | 0-3 | | 0-1-0 | |
| Sun Aug 23 | 114 | North Florida | Away | 1-1 | | 0-1-1 | |
| Thu Aug 27 | 54 | UNC Wilmington | Home | 0-1 | | 0-2-1 | |
| Mon Aug 31 | 126 | UAB | Home | 0-1 | | 0-3-1 | |
| Fri Sep 4 | 76 | Belmont | Away | 1-1 | | 0-3-2 | |
| Wed Sep 9 | 155 | Georgia State | Away | 0-1 | | 0-4-2 | |
| Sun Sep 13 | 32 | Georgia Southern | Away | 1-2 | | 0-5-2 | |
| Sat Sep 19 | 78 | Furman | Away | 0-1 | | 0-6-2 | 0-1-0 |
| Sat Sep 26 | 79 | UNC Greensboro | Home | 0-0 | | 0-6-3 | 0-1-1 |
| Sat Oct 3 | 73 | Liberty | Away | 0-3 | | 0-7-3 | 0-2-1 |
| Tue Oct 6 | 18 | UNC Charlotte | Away | 0-6 | | 0-8-3 | |
| Fri Oct 9 | 91 | Wofford | Home | 0-2 | | 0-9-3 | 0-3-1 |
| Sat Oct 10 | 91 | Wofford | Home | | | |
| Wed Oct 14 | 45 | NC State | Away | 0-3 | | 0-10-3 | |
| Sat Oct 17 | 99 | ETSU | Home | | | |
| Tue Oct 20 | 143 | Jacksonville | Away | | | |
| Sat Oct 24 | 209 | VMI | Away | | | |
| Fri Oct 30 | 67 | Col of Charleston | Home | | | |
| Projected Record |
0.8 - 12.6 - 4.6 | Chance of Winless Season | 34.9% | |