| Thu Aug 20 | 76 | Belmont | Away | 2-0 | | 1-0-0 | |
| Mon Aug 24 | 6 | North Carolina | Home | 3-2 | | 2-0-0 | |
| Fri Aug 28 | 29 | Ohio State | Away | 0-2 | | 2-1-0 | |
| Mon Aug 31 | 207 | Butler | Away | 5-1 | | 3-1-0 | |
| Fri Sep 4 | 49 | UNC Asheville | Home | 3-1 | | 4-1-0 | |
| Sat Sep 12 | 78 | Furman | Away | 2-2 | | 4-1-1 | |
| Sun Sep 20 | 47 | Florida Atlantic | Home | 2-2 | | 4-1-2 | 0-0-1 |
| Fri Sep 25 | 61 | Florida Intl | Away | 2-2 | | 4-1-3 | 0-0-2 |
| Sat Sep 26 | 61 | Florida Intl | Away | | | |
| Tue Sep 29 | 143 | Jacksonville | Home | 0-1 | | 4-2-3 | |
| Sat Oct 3 | 41 | Missouri State | Home | 1-1 | | 4-2-4 | 0-0-3 |
| Tue Oct 6 | 149 | Lipscomb | Home | 4-3 | | 5-2-4 | |
| Sun Oct 11 | 197 | Temple | Away | 3-0 | | 6-2-4 | 1-0-3 |
| Sat Oct 17 | 126 | UAB | Home | | | |
| Fri Oct 23 | 187 | South Florida | Away | | | |
| Wed Oct 28 | 18 | UNC Charlotte | Home | | | |
| Sun Nov 1 | 134 | Tulsa | Away | | | |
| Projected Record |
8.9 - 3.0 - 5.1 |