LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.752 53 | 1.410 |
Defense | 1.261 102 | 1.410 |
LfL Pts | 1.639 57 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.598 36 | 1.425 |
Defense | 1.156 21 | 1.401 |
LfL Pts | 1.663 19 | 1.405 |
Consistency | Nat Avg | |
Offensive | 1.985 124 | 1.929 |
Defense | 2.072 140 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 99 | UMBC | Away | 1-1 | 0-0-1 | ||||||||
Sun Aug 25 | 43 | Georgetown | Home | 0-2 | 0-1-1 | ||||||||
Fri Aug 30 | 175 | Detroit Mercy | Home | 5-2 | 1-1-1 | ||||||||
Mon Sep 2 | 18 | Virginia | Home | 1-1 | 1-1-2 | ||||||||
Fri Sep 6 | 83 | Brown | Home | 2-1 | 2-1-2 | ||||||||
Mon Sep 9 | 70 | San Diego State | Home | 1-1 | 2-1-3 | ||||||||
Fri Sep 13 | 51 | Wisconsin | Home | 3-0 | 3-1-3 | 1-0-0 | |||||||
Fri Sep 20 | 6 | Indiana | Away | 1-0 | 4-1-3 | 2-0-0 | |||||||
Fri Sep 27 | 100 | Northwestern | Away | 2-1 | 5-1-3 | 3-0-0 | |||||||
Tue Oct 1 | 90 | Penn State | Home | 1-1 | 5-1-4 | 3-0-1 | |||||||
Sat Oct 5 | 106 | Michigan State | Home | 2-1 | 6-1-4 | 4-0-1 | |||||||
Fri Oct 11 | 44 | Washington | Away | 3-2 | 7-1-4 | 5-0-1 | |||||||
Tue Oct 15 | 75 | George Mason | Home | 2-0 | 8-1-4 | ||||||||
Mon Oct 21 | 34 | UCLA | Home | 1-1 | 8-1-5 | 5-0-2 | |||||||
Fri Oct 25 | 65 | Michigan | Away | 0-2 | 8-2-5 | 5-1-2 | |||||||
Tue Oct 29 | 82 | Rutgers | Away | 1-3 | 8-3-5 | 5-2-2 | |||||||
Sun Nov 3 | 1 | Ohio State | Home | 1-2 | 8-4-5 | 5-3-2 | |||||||
Big Ten Conference Tournament | |||||||||||||
Thu Nov 7 | 34 | UCLA | Away | 0-6 | 8-5-5 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 137 | Long Island | Home | 1.96-0.90
| |||||||||
Projected Record |
8.7 - 5.1 - 5.2 |