| Thu Aug 20 | 13 | Pittsburgh | Away | 2-1 | | 1-0-0 | |
| Mon Aug 24 | 148 | New Haven | Home | 3-2 | | 2-0-0 | |
| Sat Aug 29 | 39 | High Point | Home | 1-0 | | 3-0-0 | |
| Fri Sep 4 | 44 | Delaware | Home | 4-3 | | 4-0-0 | |
| Mon Sep 7 | 2 | Georgetown | Home | 3-2 | | 5-0-0 | |
| Fri Sep 11 | 64 | Northwestern | Away | 0-4 | | 5-1-0 | 0-1-0 |
| Fri Sep 18 | 33 | Wisconsin | Home | 1-0 | | 6-1-0 | 1-1-0 |
| Fri Sep 25 | 4 | UCLA | Home | 2-2 | | 6-1-1 | 1-1-1 |
| Fri Oct 2 | 11 | Indiana | Away | 1-3 | | 6-2-1 | 1-2-1 |
| Tue Oct 6 | 21 | Rutgers | Away | 2-1 | | 7-2-1 | 2-2-1 |
| Fri Oct 9 | 14 | Michigan State | Home | 1-2 | | 7-3-1 | 2-3-1 |
| Fri Oct 16 | 111 | Michigan | Away | | | |
| Tue Oct 20 | 89 | St John's | Home | | | |
| Sat Oct 24 | 29 | Ohio State | Home | | | |
| Fri Oct 30 | 5 | Washington | Away | | | |
| Wed Nov 4 | 93 | Penn State | Home | | | |
| Projected Record |
9.9 - 4.1 - 1.9 |