| Thu Aug 20 | 111 | Michigan | Away | 0-0 | | 0-0-1 | |
| Mon Aug 24 | 82 | UC Irvine | Away | 1-3 | | 0-1-1 | |
| Fri Aug 28 | 1 | SMU | Away | 0-2 | | 0-2-1 | |
| Wed Sep 2 | 70 | UNLV | Home | 1-0 | | 1-2-1 | |
| Mon Sep 7 | 80 | Cal Poly | Home | 0-1 | | 1-3-1 | |
| Fri Sep 11 | 28 | Cal Baptist | Home | 0-1 | | 1-4-1 | |
| Wed Sep 16 | 103 | CS Fullerton | Away | 0-0 | | 1-4-2 | |
| Sat Sep 26 | 10 | Portland | Away | 0-4 | | 1-5-2 | 0-1-0 |
| Wed Sep 30 | 23 | San Diego | Home | 1-2 | | 1-6-2 | 0-2-0 |
| Sat Oct 3 | 125 | Denver | Away | 1-2 | | 1-7-2 | 0-3-0 |
| Sat Oct 10 | 136 | Santa Clara | Away | 0-2 | | 1-8-2 | 0-4-0 |
| Sat Oct 17 | 57 | Seattle University | Home | | | |
| Sun Oct 25 | 171 | St Mary's | Away | | | |
| Sat Oct 31 | 43 | San Francisco | Home | | | |
| Fri Nov 6 | 162 | Pacific | Home | | | |
| Projected Record |
1.9 - 9.9 - 3.1 |