| Thu Aug 20 | 205 | IU Indianapolis | Home | 2-1 | | 1-0-0 | |
| Mon Aug 24 | 116 | Kentucky | Away | 3-2 | | 2-0-0 | |
| Thu Aug 27 | 149 | Lipscomb | Home | 3-1 | | 3-0-0 | |
| Mon Aug 31 | 11 | Indiana | Home | 1-1 | | 3-0-1 | |
| Thu Sep 3 | 153 | Wright State | Home | 3-0 | | 4-0-1 | |
| Tue Sep 8 | 75 | Evansville | Away | 1-0 | | 5-0-1 | |
| Sun Sep 13 | 35 | California | Home | 3-2 | | 6-0-1 | 1-0-0 |
| Fri Sep 18 | 38 | Boston College | Home | 3-3 | | 6-0-2 | 1-0-1 |
| Mon Sep 21 | 76 | Belmont | Home | 3-0 | | 7-0-2 | |
| Fri Sep 25 | 13 | Pittsburgh | Away | 0-1 | | 7-1-2 | 1-1-1 |
| Thu Oct 1 | 45 | NC State | Home | | | |
| Fri Oct 2 | 45 | NC State | Home | 2-1 | | 8-1-2 | 2-1-1 |
| Tue Oct 6 | 115 | DePaul | Home | 4-1 | | 9-1-2 | |
| Sat Oct 10 | 36 | Syracuse | Away | 1-0 | | 10-1-2 | 3-1-1 |
| Fri Oct 16 | 3 | Clemson | Away | | | |
| Wed Oct 21 | NR | Spalding | Home | | | | |
| Sun Oct 25 | 63 | Notre Dame | Home | | | |
| Fri Oct 30 | 1 | SMU | Away | | | |
| Projected Record |
11.5 - 2.8 - 2.7 |