LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.146 145 | 1.410 |
Defense | 1.290 105 | 1.410 |
LfL Pts | 1.214 137 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.207 180 | 1.425 |
Defense | 1.761 204 | 1.401 |
LfL Pts | 1.097 197 | 1.405 |
Consistency | Nat Avg | |
Offensive | 1.683 78 | 1.929 |
Defense | 1.650 75 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 168 | Stony Brook | Home | 2-1 | 1-0-0 | ||||||||
Sun Aug 25 | 166 | Albany | Away | 1-0 | 2-0-0 | ||||||||
Sun Sep 1 | 117 | Connecticut | Away | 0-0 | 2-0-1 | ||||||||
Wed Sep 4 | 130 | UMass-Lowell | Home | 1-3 | 2-1-1 | ||||||||
Sat Sep 7 | 153 | Manhattan | Away | 1-2 | 2-2-1 | ||||||||
Wed Sep 11 | 189 | Fairfield | Home | 2-1 | 3-2-1 | ||||||||
Sat Sep 14 | 43 | Georgetown | Away | 2-2 | 3-2-2 | ||||||||
Tue Sep 17 | 81 | Monmouth | Home | 1-1 | 3-2-3 | ||||||||
Sat Sep 21 | 156 | Marist | Away | 2-3 | 3-3-3 | ||||||||
Sun Sep 29 | 205 | Chicago State | Away | 0-0 | 3-3-4 | 0-0-1 | |||||||
Sun Oct 6 | 135 | St Francis PA | Home | 1-1 | 3-3-5 | 0-0-2 | |||||||
Sun Oct 13 | 141 | Fairleigh Dickinson | Home | 2-1 | 4-3-5 | 1-0-2 | |||||||
Sun Oct 20 | 192 | Howard | Away | 1-4 | 4-4-5 | 1-1-2 | |||||||
Sun Oct 27 | 171 | Stonehill | Home | 2-0 | 5-4-5 | 2-1-2 | |||||||
Thu Oct 31 | 138 | Mercuryhurst | Away | 0-0 | 5-4-6 | 2-1-3 | |||||||
Sun Nov 3 | 209 | Central Connecticut | Home | 1-0 | 6-4-6 | 3-1-3 | |||||||
Thu Nov 7 | 177 | Le Moyne | Away | 2-1 | 7-4-6 | 4-1-3 | |||||||
Northeast Conference Tournament | |||||||||||||
Thu Nov 14 | 135 | St Francis PA | Away | 4-1 | 8-4-6 | ||||||||
Sun Nov 17 | 141 | Fairleigh Dickinson | Away | 0-0 | 8-4-7 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 57 | Maryland | Away | 0.90-1.96
| |||||||||
Projected Record |
8.1 - 4.7 - 7.2 |