| Thu Aug 20 | 126 | UAB | Away | 1-1 | | 0-0-1 | |
| Thu Aug 27 | 16 | Louisville | Away | 1-3 | | 0-1-1 | |
| Wed Sep 2 | 155 | Georgia State | Home | 2-4 | | 0-2-1 | |
| Sat Sep 5 | 159 | Queens NC | Home | 3-1 | | 1-2-1 | 1-0-0 |
| Tue Sep 8 | 76 | Belmont | Away | 0-2 | | 1-3-1 | |
| Fri Sep 11 | 120 | Central Arkansas | Away | 0-1 | | 1-4-1 | 1-1-0 |
| Sat Sep 12 | 120 | Central Arkansas | Away | | | |
| Sat Sep 19 | 143 | Jacksonville | Away | 1-0 | | 2-4-1 | 2-1-0 |
| Tue Sep 22 | 116 | Kentucky | Home | 2-1 | | 3-4-1 | |
| Sat Sep 26 | 6 | North Carolina | Away | 1-3 | | 3-5-1 | |
| Sat Oct 3 | 110 | Stetson | Home | 1-4 | | 3-6-1 | 2-2-0 |
| Tue Oct 6 | 25 | Memphis | Away | 3-4 | | 3-7-1 | |
| Sat Oct 10 | 71 | FGCU | Away | 0-3 | | 3-8-1 | 2-3-0 |
| Sat Oct 17 | 176 | West Florida | Home | | | |
| Sat Oct 24 | 104 | Bellarmine | Away | | | |
| Tue Oct 27 | 75 | Evansville | Away | | | |
| Sat Oct 31 | 114 | North Florida | Home | | | |
| Projected Record |
4.3 - 10.5 - 2.3 |