| Thu Aug 20 | 140 | UAB | Away | 1-1 | | 0-0-1 | |
| Thu Aug 27 | 37 | Louisville | Away | 1-3 | | 0-1-1 | |
| Wed Sep 2 | 100 | Georgia State | Home | | | |
| Sat Sep 5 | 175 | Queens NC | Home | | | |
| Tue Sep 8 | 115 | Belmont | Away | | | |
| Sat Sep 12 | 75 | Central Arkansas | Away | | | |
| Sat Sep 19 | 123 | Jacksonville | Away | | | |
| Tue Sep 22 | 71 | Kentucky | Home | | | |
| Sat Sep 26 | 27 | North Carolina | Away | | | |
| Sat Oct 3 | 104 | Stetson | Home | | | |
| Tue Oct 6 | 66 | Memphis | Away | | | |
| Sat Oct 10 | 78 | FGCU | Away | | | |
| Sat Oct 17 | 205 | West Florida | Home | | | |
| Sat Oct 24 | 98 | Bellarmine | Away | | | |
| Tue Oct 27 | 93 | Evansville | Away | | | |
| Sat Oct 31 | 137 | North Florida | Home | | | |
| Projected Record |
4.3 - 7.2 - 4.5 | Chance of Winless Season | 0.3% | |