| Fri Aug 21 | 62 | La Salle | Home | 1-4 | | 0-1-0 | |
| Fri Aug 28 | 17 | Old Dominion | Away | 0-2 | | 0-2-0 | |
| Tue Sep 1 | 27 | Fairfield | Away | 2-2 | | 0-2-1 | |
| Sat Sep 5 | 184 | UMBC | Home | 0-0 | | 0-2-2 | |
| Tue Sep 8 | 122 | Seton Hall | Away | 0-0 | | 0-2-3 | |
| Sat Sep 12 | 185 | Loyola Maryland | Away | 0-0 | | 0-2-4 | 0-0-1 |
| Sat Sep 19 | 201 | Army | Home | 1-0 | | 1-2-4 | 1-0-1 |
| Tue Sep 22 | 140 | Columbia | Away | 0-0 | | 1-2-5 | |
| Sat Sep 26 | 198 | Navy | Home | 2-1 | | 2-2-5 | 2-0-1 |
| Tue Sep 29 | 44 | Delaware | Away | 0-1 | | 2-3-5 | |
| Sat Oct 3 | 200 | Holy Cross | Away | 3-3 | | 2-3-6 | 2-0-2 |
| Fri Oct 9 | 188 | American | Home | 2-0 | | 3-3-6 | 3-0-2 |
| Tue Oct 13 | 102 | Brown | Home | 1-3 | | 3-4-6 | |
| Sat Oct 17 | 177 | Bucknell | Away | | | |
| Sat Oct 24 | 68 | Boston University | Home | | | |
| Fri Oct 30 | 163 | Colgate | Home | | | |
| Tue Nov 3 | 206 | Lafayette | Away | | | |
| Projected Record |
4.3 - 5.3 - 7.5 |