| Fri Aug 21 | 119 | La Salle | Home | 1-4 | | 0-1-0 | |
| Fri Aug 28 | 31 | Old Dominion | Away | 0-2 | | 0-2-0 | |
| Tue Sep 1 | 88 | Fairfield | Away | | | |
| Sat Sep 5 | 90 | UMBC | Home | | | |
| Tue Sep 8 | 55 | Seton Hall | Away | | | |
| Sat Sep 12 | 192 | Loyola Maryland | Away | | | |
| Sat Sep 19 | 118 | Army | Home | | | |
| Tue Sep 22 | 149 | Columbia | Away | | | |
| Sat Sep 26 | 206 | Navy | Home | | | |
| Tue Sep 29 | 76 | Delaware | Away | | | |
| Sat Oct 3 | 198 | Holy Cross | Away | | | |
| Fri Oct 9 | 156 | American | Home | | | |
| Tue Oct 13 | 107 | Brown | Home | | | |
| Sat Oct 17 | 155 | Bucknell | Away | | | |
| Sat Oct 24 | 116 | Boston University | Home | | | |
| Fri Oct 30 | 179 | Colgate | Home | | | |
| Tue Nov 3 | 157 | Lafayette | Away | | | |
| Projected Record |
4.0 - 9.0 - 4.0 | Chance of Winless Season | 0.7% | |