| Thu Aug 20 | 168 | Western Michigan | Home | 2-2 | | 0-0-1 | |
| Mon Aug 24 | 16 | Louisville | Home | 2-3 | | 0-1-1 | |
| Fri Aug 28 | 46 | Virginia Tech | Away | 0-3 | | 0-2-1 | |
| Fri Sep 4 | 75 | Evansville | Home | 1-1 | | 0-2-2 | |
| Tue Sep 8 | 29 | Ohio State | Home | 1-4 | | 0-3-2 | |
| Fri Sep 18 | 30 | Marshall | Home | 0-1 | | 0-4-2 | 0-1-0 |
| Tue Sep 22 | 149 | Lipscomb | Away | 1-2 | | 0-5-2 | |
| Sun Sep 27 | 74 | UCF | Away | 1-1 | | 0-5-3 | 0-1-1 |
| Fri Oct 2 | 17 | Old Dominion | Home | 4-2 | | 1-5-3 | 1-1-1 |
| Tue Oct 6 | 11 | Indiana | Away | 1-3 | | 1-6-3 | |
| Sat Oct 10 | 9 | South Carolina | Away | 0-1 | | 1-7-3 | 1-2-1 |
| Fri Oct 16 | 69 | West Virginia | Away | | | |
| Wed Oct 21 | 108 | Coastal Carolina | Home | | | |
| Sun Oct 25 | 106 | James Madison | Away | | | |
| Fri Oct 30 | 32 | Georgia Southern | Home | | | |
| Tue Nov 3 | 155 | Georgia State | Away | | | |
| Projected Record |
2.4 - 9.2 - 4.4 |