LfL Ratings | Nat Avg | |
---|---|---|
Offense | 2.442 4 | 1.410 |
Defense | 1.438 126 | 1.410 |
LfL Pts | 1.971 13 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.584 43 | 1.425 |
Defense | 1.158 23 | 1.401 |
LfL Pts | 1.656 24 | 1.405 |
Consistency | Nat Avg | |
Offensive | 2.635 196 | 1.929 |
Defense | 1.782 104 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 97 | St Mary's | Away | 1-0 | 1-0-0 | ||||||||
Sat Aug 24 | 36 | San Francisco | Away | 2-2 | 1-0-1 | ||||||||
Thu Aug 29 | 23 | UC Santa Barbara | Home | 0-3 | 1-1-1 | ||||||||
Mon Sep 2 | 14 | Missouri State | Away | 3-2 | 2-1-1 | ||||||||
Fri Sep 6 | 185 | Northern Illinois | Away | 6-2 | 3-1-1 | ||||||||
Mon Sep 9 | 63 | Drake | Away | 0-2 | 3-2-1 | ||||||||
Fri Sep 13 | 122 | Mercer | Home | 3-3 | 3-2-2 | ||||||||
Thu Sep 19 | 116 | UNLV | Away | 3-2 | 4-2-2 | ||||||||
Tue Sep 24 | 143 | Tulsa | Home | 4-0 | 5-2-2 | ||||||||
Sat Sep 28 | 201 | St Thomas | Away | 3-0 | 6-2-2 | 1-0-0 | |||||||
Sat Oct 5 | 80 | Nebraska Omaha | Away | 1-1 | 6-2-3 | 1-0-1 | |||||||
Sat Oct 12 | 10 | Denver | Home | 1-0 | 7-2-3 | 2-0-1 | |||||||
Wed Oct 16 | 45 | Oral Roberts | Away | 2-1 | 8-2-3 | 3-0-1 | |||||||
Sat Oct 19 | 201 | St Thomas | Home | 1-2 | 8-3-3 | 3-1-1 | |||||||
Sat Oct 26 | 80 | Nebraska Omaha | Home | 3-2 | 9-3-3 | 4-1-1 | |||||||
Wed Oct 30 | 10 | Denver | Away | 1-2 | 9-4-3 | 4-2-1 | |||||||
Sun Nov 3 | NR | Avila | Home | 12-0 | |||||||||
Sat Nov 9 | 45 | Oral Roberts | Home | 2-1 | 10-4-3 | 5-2-1 | |||||||
Summit League Tournament | |||||||||||||
Sat Nov 16 | 10 | Denver | Away | 2-1 | 11-4-3 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 73 | Saint Louis | Away | 1.74-1.56
| |||||||||
Projected Record |
11.4 - 4.3 - 3.2 |