LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.593 72 | 1.410 |
Defense | 1.142 81 | 1.410 |
LfL Pts | 1.574 68 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.118 204 | 1.425 |
Defense | 1.674 190 | 1.401 |
LfL Pts | 1.069 200 | 1.405 |
Consistency | Nat Avg | |
Offensive | 2.389 170 | 1.929 |
Defense | 1.350 24 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 111 | Boston College | Away | 2-2 | 0-0-1 | ||||||||
Thu Aug 29 | 158 | Loyola Maryland | Away | 2-0 | 1-0-1 | ||||||||
Sun Sep 1 | 81 | Monmouth | Away | 1-1 | 1-0-2 | ||||||||
Sat Sep 7 | 171 | Stonehill | Away | 1-2 | 1-1-2 | ||||||||
Tue Sep 10 | 67 | Bryant | Away | 1-3 | 1-2-2 | ||||||||
Sat Sep 14 | 120 | Binghamton | Home | 1-2 | 1-3-2 | ||||||||
Tue Sep 17 | 203 | George Washington | Home | 4-1 | 2-3-2 | ||||||||
Sat Sep 28 | 104 | Rider | Home | 1-0 | 3-3-2 | 1-0-0 | |||||||
Sat Oct 5 | 189 | Fairfield | Home | 1-1 | 3-3-3 | 1-0-1 | |||||||
Sat Oct 12 | 206 | Niagara | Away | 5-1 | 4-3-3 | 2-0-1 | |||||||
Sat Oct 19 | 113 | Siena College | Away | 1-2 | 4-4-3 | 2-1-1 | |||||||
Wed Oct 23 | 156 | Marist | Home | 1-0 | 5-4-3 | 3-1-1 | |||||||
Sat Oct 26 | 187 | Quinnipiac | Away | 1-0 | 6-4-3 | 4-1-1 | |||||||
Sat Nov 2 | 153 | Manhattan | Home | 2-1 | 7-4-3 | 5-1-1 | |||||||
Wed Nov 6 | 208 | St Peter's | Away | 4-0 | 8-4-3 | 6-1-1 | |||||||
Metro Atlantic Athletic Conference Tournament | |||||||||||||
Sun Nov 10 | 197 | Mt. St. Mary's | Home | 3-0 | 9-4-3 | ||||||||
Thu Nov 14 | 156 | Marist | Home | 3-1 | 10-4-3 | ||||||||
Sun Nov 17 | 104 | Rider | Home | 1-0 | OT | 11-4-3 | |||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 31 | Vermont | Away | 1.13-1.96
| |||||||||
Projected Record |
11.1 - 4.6 - 3.2 |