| Thu Aug 20 | 44 | Delaware | Away | 0-1 | | 0-1-0 | |
| Sun Aug 23 | 46 | Virginia Tech | Away | 0-7 | | 0-2-0 | |
| Thu Aug 27 | 83 | Rider | Away | | | |
| Fri Aug 28 | 83 | Rider | Away | 0-2 | | 0-3-0 | |
| Sun Sep 6 | 178 | Manhattan | Away | 2-4 | | 0-4-0 | |
| Sat Sep 12 | 199 | Radford | Home | 0-0 | | 0-4-1 | |
| Tue Sep 15 | 184 | UMBC | Away | 0-2 | | 0-5-1 | |
| Sat Sep 19 | 209 | VMI | Home | 2-1 | | 1-5-1 | |
| Tue Sep 22 | 77 | Duke | Away | 1-3 | | 1-6-1 | |
| Sun Sep 27 | 190 | Central Connecticut | Home | 0-2 | | 1-7-1 | 0-1-0 |
| Thu Oct 1 | 213 | Chicago State | Away | 2-1 | | 2-7-1 | 1-1-0 |
| Sun Oct 4 | 193 | Mercuryhurst | Home | 1-1 | | 2-7-2 | 1-1-1 |
| Thu Oct 8 | 84 | William and Mary | Away | 0-4 | | 2-8-2 | |
| Sun Oct 11 | 189 | Stonehill | Away | 0-3 | | 2-9-2 | 1-2-1 |
| Sun Oct 18 | 133 | Long Island | Home | | | |
| Tue Oct 20 | 77 | Duke | Away | | | |
| Sun Oct 25 | 148 | New Haven | Home | | | |
| Wed Oct 28 | NR | Virginia State | Home | | | | |
| Sun Nov 1 | 97 | Le Moyne | Away | | | |
| Sun Nov 8 | 48 | Fairleigh Dickinson | Away | | | |
| Sun Nov 8 | NR | FDU | Away | | | | |
| Projected Record |
2.2 - 13.7 - 3.1 |