| Thu Aug 20 | 112 | Northeastern | Home | 0-5 | | 0-1-0 | |
| Sun Aug 23 | 154 | Merrimack | Home | 2-2 | | 0-1-1 | |
| Sat Aug 29 | 94 | Rhode Island | Away | 1-2 | | 0-2-1 | |
| Tue Sep 1 | 26 | Vermont | Away | 0-2 | | 0-3-1 | |
| Sat Sep 5 | 172 | Iona University | Away | 1-1 | | 0-3-2 | |
| Tue Sep 8 | 138 | UMass-Lowell | Away | 0-0 | | 0-3-3 | |
| Sat Sep 12 | 198 | Navy | Home | 1-1 | | 0-3-4 | 0-0-1 |
| Sat Sep 19 | 206 | Lafayette | Away | 1-1 | | 0-3-5 | 0-0-2 |
| Wed Sep 23 | 189 | Stonehill | Home | 3-2 | | 1-3-5 | |
| Sat Sep 26 | 185 | Loyola Maryland | Home | 2-4 | | 1-4-5 | 0-1-2 |
| Sat Oct 3 | 169 | Lehigh | Home | 3-3 | | 1-4-6 | 0-1-3 |
| Sat Oct 10 | 177 | Bucknell | Away | 0-1 | | 1-5-6 | 0-2-3 |
| Tue Oct 13 | 140 | Columbia | Away | 0-3 | | 1-6-6 | |
| Sat Oct 17 | 201 | Army | Home | | | |
| Sat Oct 24 | 163 | Colgate | Away | | | |
| Tue Oct 27 | 102 | Brown | Home | | | |
| Fri Oct 30 | 188 | American | Away | | | |
| Tue Nov 3 | 68 | Boston University | Home | | | |
| Projected Record |
1.9 - 8.8 - 7.3 |