| Thu Aug 20 | 109 | USC Upstate | Home | 2-1 | | 1-0-0 | |
| Tue Aug 25 | 126 | UAB | Away | 1-0 | | 2-0-0 | |
| Sun Aug 30 | 176 | West Florida | Home | 0-0 | | 2-0-1 | |
| Wed Sep 2 | 149 | Lipscomb | Away | 4-2 | | 3-0-1 | |
| Sat Sep 5 | 211 | Presbyterian | Away | 3-0 | | 4-0-1 | |
| Wed Sep 9 | 203 | Mercer | Home | 1-0 | | 5-0-1 | |
| Sat Sep 12 | 91 | Wofford | Away | 0-3 | | 5-1-1 | |
| Thu Sep 17 | 69 | West Virginia | Away | 0-1 | | 5-2-1 | 0-1-0 |
| Wed Sep 23 | 49 | UNC Asheville | Home | 0-3 | | 5-3-1 | |
| Sun Sep 27 | 108 | Coastal Carolina | Home | 1-1 | | 5-3-2 | 0-1-1 |
| Fri Oct 2 | 32 | Georgia Southern | Away | 0-3 | | 5-4-2 | 0-2-1 |
| Tue Oct 6 | 143 | Jacksonville | Home | 1-0 | | 6-4-2 | |
| Sat Oct 10 | 106 | James Madison | Away | 0-1 | | 6-5-2 | 0-3-1 |
| Sat Oct 17 | 9 | South Carolina | Home | | | |
| Wed Oct 21 | 17 | Old Dominion | Away | | | |
| Sun Oct 25 | 30 | Marshall | Home | | | |
| Thu Oct 29 | 74 | UCF | Away | | | |
| Tue Nov 3 | 116 | Kentucky | Home | | | |
| Projected Record |
6.7 - 8.1 - 3.2 |