| Thu Aug 20 | 71 | FGCU | Home | 3-1 | | 1-0-0 | |
| Sun Aug 23 | 54 | UNC Wilmington | Away | 0-2 | | 1-1-0 | |
| Fri Aug 28 | 143 | Jacksonville | Away | 2-0 | | 2-1-0 | |
| Wed Sep 2 | 73 | Liberty | Home | 1-1 | | 2-1-1 | |
| Tue Sep 8 | 110 | Stetson | Away | 1-0 | | 3-1-1 | |
| Wed Sep 9 | 110 | Stetson | Away | | | |
| Sun Sep 13 | 203 | Mercer | Home | 2-1 | | 4-1-1 | |
| Fri Sep 18 | 108 | Coastal Carolina | Away | 1-1 | | 4-1-2 | 0-0-1 |
| Sun Sep 27 | 17 | Old Dominion | Home | 3-1 | | 5-1-2 | 1-0-1 |
| Fri Oct 2 | 155 | Georgia State | Home | 3-0 | | 6-1-2 | 2-0-1 |
| Tue Oct 6 | 3 | Clemson | Away | 2-2 | | 6-1-3 | |
| Fri Oct 9 | 30 | Marshall | Away | 2-2 | | 6-1-4 | 2-0-2 |
| Sat Oct 17 | 106 | James Madison | Home | | | |
| Wed Oct 21 | 9 | South Carolina | Away | | | |
| Sun Oct 25 | 69 | West Virginia | Home | | | |
| Fri Oct 30 | 116 | Kentucky | Away | | | |
| Tue Nov 3 | 74 | UCF | Home | | | |
| Projected Record |
9.1 - 2.5 - 5.4 |