| Thu Aug 20 | 26 | Vermont | Away | 0-2 | | 0-1-0 | |
| Thu Aug 27 | 84 | William and Mary | Home | 3-1 | | 1-1-0 | |
| Tue Sep 1 | 30 | Marshall | Home | 3-3 | | 1-1-1 | |
| Mon Sep 7 | 69 | West Virginia | Away | 1-2 | | 1-2-1 | |
| Fri Sep 11 | 128 | Davidson | Away | 2-3 | | 1-3-1 | 0-1-0 |
| Tue Sep 15 | 177 | Bucknell | Away | 1-3 | | 1-4-1 | |
| Sat Sep 19 | 179 | St Joseph's | Away | 2-2 | | 1-4-2 | 0-1-1 |
| Fri Sep 25 | 29 | Ohio State | Home | 1-1 | | 1-4-3 | |
| Sat Oct 3 | 95 | Duquesne | Home | 1-2 | | 1-5-3 | 0-2-1 |
| Wed Oct 7 | 152 | Loyola Chicago | Home | 4-0 | | 2-5-3 | 1-2-1 |
| Sun Oct 11 | 37 | Stony Brook | Home | 0-2 | | 2-6-3 | |
| Sat Oct 17 | 105 | George Washington | Home | | | |
| Wed Oct 21 | 62 | La Salle | Away | | | |
| Sun Oct 25 | 94 | Rhode Island | Home | | | |
| Sat Oct 31 | 132 | VCU | Away | | | |
| Projected Record |
3.7 - 7.5 - 3.9 |