| Thu Aug 20 | 203 | Mercer | Away | 3-0 | | 1-0-0 | |
| Sun Aug 23 | 74 | UCF | Home | 0-0 | | 1-0-1 | |
| Thu Aug 27 | 114 | North Florida | Home | 2-0 | | 2-0-1 | |
| Sat Aug 29 | 45 | NC State | Home | | | |
| Sun Aug 30 | 45 | NC State | Home | 3-3 | | 2-0-2 | |
| Sat Sep 5 | 137 | Cleveland St | Away | 0-0 | | 2-0-3 | |
| Fri Sep 11 | 18 | UNC Charlotte | Home | 1-1 | | 2-0-4 | 0-0-1 |
| Sun Sep 20 | 25 | Memphis | Away | 2-2 | | 2-0-5 | 0-0-2 |
| Sat Sep 26 | 134 | Tulsa | Away | 4-3 | | 3-0-5 | 1-0-2 |
| Thu Oct 1 | 197 | Temple | Home | | | |
| Fri Oct 2 | 197 | Temple | Home | 1-2 | | 3-1-5 | 1-1-2 |
| Tue Oct 6 | 71 | FGCU | Away | 1-1 | | 3-1-6 | |
| Tue Oct 13 | 110 | Stetson | Away | 3-2 | | 4-1-6 | |
| Sun Oct 18 | 41 | Missouri State | Home | | | |
| Fri Oct 23 | 61 | Florida Intl | Away | | | |
| Wed Oct 28 | 187 | South Florida | Home | | | |
| Sun Nov 1 | 126 | UAB | Away | | | |
| Projected Record |
7.4 - 2.3 - 7.2 |