| Thu Aug 20 | 209 | VMI | Home | 3-0 | | 1-0-0 | |
| Mon Aug 24 | 17 | Old Dominion | Away | 3-5 | | 1-1-0 | |
| Sun Aug 30 | 84 | William and Mary | Home | 1-1 | | 1-1-1 | 0-0-1 |
| Sat Sep 5 | 54 | UNC Wilmington | Away | 0-0 | | 1-1-2 | 0-0-2 |
| Sat Sep 12 | 174 | Campbell | Away | 3-0 | | 2-1-2 | 1-0-2 |
| Tue Sep 15 | 199 | Radford | Home | 3-0 | | 3-1-2 | |
| Sat Sep 19 | 67 | Col of Charleston | Home | 1-1 | | 3-1-3 | 1-0-3 |
| Tue Sep 22 | 128 | Davidson | Away | 2-1 | | 4-1-3 | |
| Fri Sep 25 | 77 | Duke | Away | 1-0 | | 5-1-3 | |
| Sat Sep 26 | 77 | Duke | Away | | | |
| Tue Sep 29 | 109 | USC Upstate | Home | 3-1 | | 6-1-3 | |
| Sat Oct 3 | 84 | William and Mary | Away | 3-1 | | 7-1-3 | 2-0-3 |
| Tue Oct 6 | NR | Guilford | Home | 8-0 | | | |
| Sat Oct 10 | 67 | Col of Charleston | Away | | | |
| Tue Oct 13 | 92 | Longwood | Home | 2-2 | | 7-1-4 | |
| Fri Oct 16 | 54 | UNC Wilmington | Home | | | |
| Sat Oct 24 | 15 | Wake Forest | Home | | | |
| Sat Oct 31 | 174 | Campbell | Home | | | |
| Projected Record |
9.3 - 2.5 - 5.2 |