| Thu Aug 20 | 42 | Nebraska Omaha | Away | 2-4 | | 0-1-0 | |
| Thu Aug 27 | 153 | Wright State | Home | 1-2 | | 0-2-0 | |
| Sun Aug 30 | 204 | St Thomas | Home | 1-1 | | 0-2-1 | |
| Sat Sep 5 | 118 | Northern Illinois | Home | 1-2 | | 0-3-1 | |
| Fri Sep 11 | 158 | Bradley | Home | 3-3 | | 0-3-2 | |
| Wed Sep 16 | 213 | Chicago State | Away | 4-1 | | 1-3-2 | |
| Mon Sep 21 | 30 | Marshall | Away | | | |
| Tue Sep 22 | 30 | Marshall | Away | 1-2 | | 1-4-2 | |
| Sat Sep 26 | 192 | Western Illinois | Home | 1-2 | | 1-5-2 | 0-1-0 |
| Thu Oct 1 | 183 | Southern Indiana | Away | 6-2 | | 2-5-2 | 1-1-0 |
| Sun Oct 4 | 182 | SIU Edwardsville | Home | 1-0 | | 3-5-2 | 2-1-0 |
| Thu Oct 8 | 192 | Western Illinois | Away | 1-4 | | 3-6-2 | 2-2-0 |
| Sun Oct 11 | 130 | UTRGV | Away | 1-1 | | 3-6-3 | 2-2-1 |
| Sun Oct 18 | 151 | Houston Christian | Home | | | |
| Fri Oct 23 | 141 | Lindenwood | Away | | | |
| Thu Oct 29 | 183 | Southern Indiana | Home | | | |
| Sun Nov 1 | 182 | SIU Edwardsville | Away | | | |
| Projected Record |
4.5 - 8.3 - 4.2 |