| Thu Aug 20 | 122 | Seton Hall | Home | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 28 | Cal Baptist | Home | 3-1 | | 2-0-0 | |
| Thu Aug 27 | 78 | Furman | Home | 3-4 | | 2-1-0 | |
| Sun Aug 30 | 2 | Georgetown | Home | 0-3 | | 2-2-0 | |
| Sat Sep 5 | 15 | Wake Forest | Away | 1-6 | | 2-3-0 | 0-1-0 |
| Thu Sep 10 | 45 | NC State | Away | 1-3 | | 2-4-0 | 0-2-0 |
| Tue Sep 15 | 159 | Queens NC | Home | 2-0 | | 3-4-0 | |
| Fri Sep 18 | 46 | Virginia Tech | Home | 2-4 | | 3-5-0 | 0-3-0 |
| Tue Sep 22 | 212 | Howard | Home | 3-1 | | 4-5-0 | |
| Fri Sep 25 | 51 | Elon | Home | 0-1 | | 4-6-0 | |
| Sat Sep 26 | 51 | Elon | Home | | | |
| Fri Oct 2 | 40 | Stanford | Home | 2-3 | | 4-7-0 | 0-4-0 |
| Tue Oct 6 | 91 | Wofford | Home | 3-0 | | 5-7-0 | |
| Sat Oct 10 | 1 | SMU | Away | 0-6 | | 5-8-0 | 0-5-0 |
| Tue Oct 13 | NR | Greensboro College | Home | 2-0 | | | |
| Fri Oct 16 | 24 | Virginia | Home | | | |
| Tue Oct 20 | 212 | Howard | Home | | | |
| Fri Oct 23 | 6 | North Carolina | Home | | | |
| Fri Oct 30 | 63 | Notre Dame | Away | | | |
| Projected Record |
7.2 - 9.8 - 1.0 |