| Thu Aug 20 | 55 | Seton Hall | Home | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 44 | Cal Baptist | Home | 3-1 | | 2-0-0 | |
| Thu Aug 27 | 33 | Furman | Home | 3-4 | | 2-1-0 | |
| Sun Aug 30 | 21 | Georgetown | Home | | | |
| Sat Sep 5 | 29 | Wake Forest | Away | | | |
| Thu Sep 10 | 41 | NC State | Away | | | |
| Tue Sep 15 | 175 | Queens NC | Home | | | |
| Fri Sep 18 | 43 | Virginia Tech | Home | | | |
| Fri Sep 25 | 63 | Elon | Home | | | |
| Sat Sep 26 | 63 | Elon | Home | | | |
| Fri Oct 2 | 8 | Stanford | Home | | | |
| Tue Oct 6 | 129 | Wofford | Home | | | |
| Sat Oct 10 | 2 | SMU | Away | | | |
| Tue Oct 13 | NR | Greensboro College | Home | | | | |
| Fri Oct 16 | 19 | Virginia | Home | | | |
| Tue Oct 20 | 212 | Howard | Home | | | |
| Fri Oct 23 | 27 | North Carolina | Home | | | |
| Fri Oct 30 | 69 | Notre Dame | Away | | | |
| Projected Record |
9.8 - 4.4 - 2.8 |