| Thu Aug 20 | 120 | Central Arkansas | Home | 1-1 | | 0-0-1 | |
| Sun Aug 23 | 8 | Creighton | Away | 1-1 | | 0-0-2 | |
| Wed Aug 26 | 195 | UW-Green Bay | Home | 2-0 | | 1-0-2 | |
| Sat Aug 29 | NR | Wartburg | Home | 2-0 | | | |
| Wed Sep 2 | 202 | Wisconsin-Milwaukee | Home | 2-0 | | 2-0-2 | |
| Mon Sep 7 | 19 | Kansas City | Home | 0-1 | | 2-1-2 | |
| Sat Sep 12 | 150 | Oral Roberts | Away | 1-0 | | 3-1-2 | |
| Sat Sep 19 | 61 | Florida Intl | Away | 0-1 | | 3-2-2 | |
| Sat Sep 26 | 75 | Evansville | Away | 0-1 | | 3-3-2 | 0-1-0 |
| Tue Sep 29 | 86 | Saint Louis | Away | 1-1 | | 3-3-3 | |
| Sat Oct 3 | 76 | Belmont | Home | 1-2 | | 3-4-3 | 0-2-0 |
| Sun Oct 4 | 142 | UIC | Home | 2-0 | | 4-4-3 | 1-2-0 |
| Sat Oct 10 | 160 | Bowling Green | Away | 1-3 | | 4-5-3 | 1-3-0 |
| Sat Oct 17 | 168 | Western Michigan | Home | | | |
| Tue Oct 20 | 42 | Nebraska Omaha | Away | | | |
| Sun Oct 25 | 158 | Bradley | Away | | | |
| Fri Oct 30 | 142 | UIC | Home | | | |
| Projected Record |
5.6 - 6.3 - 4.1 |