| Thu Aug 20 | 80 | Cal Poly | Home | 2-2 | | 0-0-1 | |
| Sun Aug 23 | 40 | Stanford | Away | 1-3 | | 0-1-1 | |
| Fri Aug 28 | 4 | UCLA | Away | 0-3 | | 0-2-1 | |
| Mon Aug 31 | 28 | Cal Baptist | Away | 0-2 | | 0-3-1 | |
| Fri Sep 4 | 134 | Tulsa | Home | 3-0 | | 1-3-1 | |
| Mon Sep 7 | 11 | Indiana | Away | 1-3 | | 1-4-1 | |
| Fri Sep 11 | 69 | West Virginia | Away | 0-5 | | 1-5-1 | |
| Tue Sep 22 | 8 | Creighton | Home | 0-1 | | 1-6-1 | |
| Sat Sep 26 | 23 | San Diego | Away | 0-0 | | 1-6-2 | 0-0-1 |
| Sat Oct 3 | 180 | Loyola Marymount | Home | 2-1 | | 2-6-2 | 1-0-1 |
| Sat Oct 10 | 43 | San Francisco | Home | 2-1 | | 3-6-2 | 2-0-1 |
| Sat Oct 17 | 10 | Portland | Away | | | |
| Wed Oct 21 | 171 | St Mary's | Away | | | |
| Sat Oct 24 | 162 | Pacific | Home | | | |
| Sat Oct 31 | 136 | Santa Clara | Away | | | |
| Fri Nov 6 | 57 | Seattle University | Home | | | |
| Projected Record |
4.7 - 8.1 - 3.2 |