LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.047 154 | 1.366 |
Defense | 1.434 110 | 1.373 |
LfL Pts | 1.146 139 | 1.427 |
Strength of Sched | Nat Avg | |
Offense | 1.325 103 | 1.386 |
Defense | 1.504 139 | 1.337 |
LfL Pts | 1.329 121 | 1.470 |
Consistency | Nat Avg | |
Offensive | 1.414 44 | 1.794 |
Defense | 1.155 25 | 1.840 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Mar 10 | 142 | St Joseph's | Away | 1-0 | 1-0-0 | ||||||||
Sun Mar 14 | 149 | Northeastern | Home | 1-0 | OT | 2-0-0 | 1-0-0 | ||||||
Sun Mar 21 | 55 | Drexel | Home | 2-2 | OT | 2-0-1 | 1-0-1 | ||||||
Fri Mar 26 | 71 | Hofstra | Away | 0-0 | OT | 2-0-2 | 1-0-2 | ||||||
Mon Apr 5 | 142 | St Joseph's | Home | 1.27-0.96
| |||||||||
Sat Apr 10 | 55 | Drexel | Away | 0.92-1.96
| |||||||||
Projected Record |
2.6 - 1.1 - 2.3
|